
- Sold
- Single Family
6 Fox Hollow Rd Morristown, NJ 07960 Get directions
$1,427,000 $262/Sq. ft.
5,448 Sq. ft.
68,176 Sq. ft. Lot
- Age 31 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Woodland Avenue Elementary School | K-2 | 0.8 mi |
5 | Frelinghuysen Middle School | 6-8 | 4.1 mi |
4 | Morristown High School | 9-12 | 2.5 mi |
NA | The Montessori Children's Academy Private School | PK-K | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 6 Fox Hollow Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-08-25 | Sold | - | - | Public Record |
2020-06-26 | Sold | - | - | GardenState |
2020-01-22 | Listing removed | $1,685,000 | NewJerseyMLS | |
2019-08-02 | Listing removed | $0 | GardenState | |
2019-02-01 | Listed | $1,685,000 | GardenState | |
2017-11-14 | Listing removed | $1,799,000 | GardenState | |
2017-05-15 | Listed | $1,799,000 | GardenState | |
2016-10-04 | Listing removed | $1,989,000 | GardenState | |
2016-04-06 | Listed | $1,989,000 | GardenState | |
1990-05-03 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 6 Fox Hollow Rd Morristown, NJ 07960 $1,427,000
- 5,448 Sq. ft. 68,176 Sq. ft. Lot
Find out what your home is worth
-
Scott Spelker
New Jersey Monthly Rising Star 2017, Coldwell Banker Int'l Sterling Society Award(Top 15% worldwide) - Coldwell Banker Madison NJ 180 Main Street , Madison, NJ 07940
- Mobile (201) 602-1132
- Email scott.spelker@cbmoves.com